<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 1/4 of online users choose Firefox</title>
	<atom:link href="http://www.nowg.net/2007/06/01/14-of-online-users-choose-firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowg.net/2007/06/01/14-of-online-users-choose-firefox/</link>
	<description>Software, Technology, Tutorials &#038; Blogging about Life</description>
	<pubDate>Sat, 22 Nov 2008 06:18:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Firefox Web Browser &#124; The Consumer's Corner</title>
		<link>http://www.nowg.net/2007/06/01/14-of-online-users-choose-firefox/#comment-24702</link>
		<dc:creator>Firefox Web Browser &#124; The Consumer's Corner</dc:creator>
		<pubDate>Mon, 10 Mar 2008 00:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowg.net/2007/06/01/14-of-online-users-choose-firefox/#comment-24702</guid>
		<description>[...] (Firefox newsworthy article from a fellow blogger: http://www.nowg.net/2007/06/01/14-of-online-users-choose-firefox/) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Firefox newsworthy article from a fellow blogger: <a href="http://www.nowg.net/2007/06/01/14-of-online-users-choose-firefox/" rel="nofollow">http://www.nowg.net/2007/06/01/14-of-online-users-choose-firefox/</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Hobbs</title>
		<link>http://www.nowg.net/2007/06/01/14-of-online-users-choose-firefox/#comment-463</link>
		<dc:creator>Jeremy Hobbs</dc:creator>
		<pubDate>Sat, 02 Jun 2007 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowg.net/2007/06/01/14-of-online-users-choose-firefox/#comment-463</guid>
		<description>I've been using it a couple years now and I'll never go back... The 25% number kinda surprised me though; when I check the stats on my site, I rarely see a Firefox user. I hope the numbers aren't lying though, it will make the internet a better place; competition is a great thing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using it a couple years now and I&#8217;ll never go back&#8230; The 25% number kinda surprised me though; when I check the stats on my site, I rarely see a Firefox user. I hope the numbers aren&#8217;t lying though, it will make the internet a better place; competition is a great thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HSG</title>
		<link>http://www.nowg.net/2007/06/01/14-of-online-users-choose-firefox/#comment-454</link>
		<dc:creator>HSG</dc:creator>
		<pubDate>Fri, 01 Jun 2007 18:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowg.net/2007/06/01/14-of-online-users-choose-firefox/#comment-454</guid>
		<description>It actually took me a little while to get used to Firefox, but now it is definitely my browser of choice.  I really like the ability to customize it through add-ins, as well as the fact that it is more stable.

The only downside is that many large corporations (including the one I work for) still use MS products (including IE) and don't allow users to change or modify any of the software.  So it means I'm stuck with using IE at work.</description>
		<content:encoded><![CDATA[<p>It actually took me a little while to get used to Firefox, but now it is definitely my browser of choice.  I really like the ability to customize it through add-ins, as well as the fact that it is more stable.</p>
<p>The only downside is that many large corporations (including the one I work for) still use MS products (including IE) and don&#8217;t allow users to change or modify any of the software.  So it means I&#8217;m stuck with using IE at work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
